<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing and Running &#187; mountains</title>
	<atom:link href="http://www.climbingandrunning.com/category/climbing/mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbingandrunning.com</link>
	<description>7 marathons. 7 continents. 7 years.</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>On Communications</title>
		<link>http://www.climbingandrunning.com/on-communications/</link>
		<comments>http://www.climbingandrunning.com/on-communications/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:52:42 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Life as we know it]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[training for climbs]]></category>

		<guid isPermaLink="false">http://www.climbingandrunning.com/?p=2247</guid>
		<description><![CDATA[One satellite phone, one iPhone, several iPods, two digital cameras, one HD video camera, and a Kindle all traveled to Mount Everest with me leveraging 3G, Internet and WiFi networks, social media and photo sharing sites, several email accounts, voice-mail, and this web-site.  These are all technology advancements that date back to the 1948 invention [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/on-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Everest</title>
		<link>http://www.climbingandrunning.com/after-everest/</link>
		<comments>http://www.climbingandrunning.com/after-everest/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:22:44 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[the corporate ladder]]></category>

		<guid isPermaLink="false">http://www.climbingandrunning.com/?p=2239</guid>
		<description><![CDATA[&#8220;What was it like on the summit?&#8221; and &#8220;What&#8217;s Next?&#8221; are two of the questions I&#8217;ve been asked over the past 93 days after returning from Everest.  Having had some time to re-acclimate and talk to my fellow climbers, I thought I&#8217;d share some thoughts that can only come several months after summiting when perspective [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/after-everest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bold Aspirations!</title>
		<link>http://www.climbingandrunning.com/bold-aspirations-juniper-video/</link>
		<comments>http://www.climbingandrunning.com/bold-aspirations-juniper-video/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:51:14 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Caring]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[the corporate ladder]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2200</guid>
		<description><![CDATA[&#160; So I finally got off my arse and tried to create some sort of music-in- background, slide-show with small-video showing some fun scenes from Everest and Juniper&#8217;s role in same. OK, so I still have a lot to learn about editing, and Animoto is cheap and easy, but not super-professional, but it&#8217;s a start!]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/bold-aspirations-juniper-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tragedy on the Mountain</title>
		<link>http://www.climbingandrunning.com/tragedy-on-the-mountain/</link>
		<comments>http://www.climbingandrunning.com/tragedy-on-the-mountain/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:54:44 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Aconcagua]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Baker]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Summits]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2180</guid>
		<description><![CDATA[&#8220;Falling!!!&#8221;.  When I heard this word shouted from my climbing companion who was falling downhill headfirst into a massive crevasse on Mt. Baker in September 2006, I had a couple of seconds to get my ice-axe jammed into the ice above me into a classic self-arrest position that we had just learned a few days [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/tragedy-on-the-mountain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leadership Lessons from Everest</title>
		<link>http://www.climbingandrunning.com/leadership-lessons-from-everest/</link>
		<comments>http://www.climbingandrunning.com/leadership-lessons-from-everest/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:38:19 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[the corporate ladder]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2160</guid>
		<description><![CDATA[Between 22,000&#8242; and 26,000&#8242; I spent time mentally on some big thinking about leadership examples and tried to consolidate into one coherent list and words.  When your own life and goal are in danger and success is not guaranteed, you can manage and lead in some areas. My top ten as below. 1. Set big [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/leadership-lessons-from-everest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everest Summit advice &#8211; what worked and not &#8230;</title>
		<link>http://www.climbingandrunning.com/everest-summit-advice-what-worked-and-not/</link>
		<comments>http://www.climbingandrunning.com/everest-summit-advice-what-worked-and-not/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:03:39 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[Mt]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2137</guid>
		<description><![CDATA[On an incredibly long mountain expedition like Everest, one has both lots of time to think while climbing or trying to sleep while curled into a warming fetal position in their (supposedly) -40 sleeping bag while wearing more layers than any human should have to.  For me, I had many long hours to reflect both [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/everest-summit-advice-what-worked-and-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Everest Story (part II)</title>
		<link>http://www.climbingandrunning.com/my-everest-story-part-ii/</link>
		<comments>http://www.climbingandrunning.com/my-everest-story-part-ii/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:26:15 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2115</guid>
		<description><![CDATA[It started in December 2005 when Karen Birnie gave me the book, &#8220;Into Thin Air&#8221; for Christmas.  I was just finishing the seven continents (marathons) quest and the book captivated me for the possibility of Everest and the seven summits.  Today, as I am getting reacquainted with my former life and having summited almost two [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/my-everest-story-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summit Climb News Reports</title>
		<link>http://www.climbingandrunning.com/summit-climb-news-reports/</link>
		<comments>http://www.climbingandrunning.com/summit-climb-news-reports/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:40:26 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=2130</guid>
		<description><![CDATA[Hi this is Squash from the Everest team giving the dispatch for Friday 13th May. I apologise if I sound out of my mind and what I say isn’t completely accurate but I’m very, very tired at the moment. Basically on the 11th May in the early hours of the morning, the Everest team (myself, [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/summit-climb-news-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://summitclimb.com/new/audiodispatches/EverestNepal11/12may.mpg" length="13615108" type="video/mpeg" />
		</item>
		<item>
		<title>Everest Summit</title>
		<link>http://www.climbingandrunning.com/everest-summit/</link>
		<comments>http://www.climbingandrunning.com/everest-summit/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:52:36 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>

		<guid isPermaLink="false">http://www.climbingandrunning.com/?p=2086</guid>
		<description><![CDATA[I was on my hands and my knees at around 28,500&#8242; and I couldn&#8217;t breathe.  I looked at my sherpa, Lakpa and motioned with my hands that I was suffocating.  My oxygen was either turned off or the mask was frozen and all I could think about what was getting down and home safely.  We [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/everest-summit/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Random Facts on the Everest Expedition</title>
		<link>http://www.climbingandrunning.com/random-facts-on-the-everest-expedition/</link>
		<comments>http://www.climbingandrunning.com/random-facts-on-the-everest-expedition/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:02:02 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Summits]]></category>

		<guid isPermaLink="false">http://www.climbingandrunning.com/?p=2094</guid>
		<description><![CDATA[A few interesting (or not) tidbits) &#8230; Number of days spent about 17,500&#8242; = 35 Number of days spent about 20,500&#8242; = 12 Number of pieces of spam eaten = around 75 Number of days porridge was served for breakfast = 45 &#8230; number of times I at porridge = 1 Number of days sardines [...]]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/random-facts-on-the-everest-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

