<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing and Running &#187; Australia</title>
	<atom:link href="http://www.climbingandrunning.com/category/continents/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climbingandrunning.com</link>
	<description>7 marathons. 7 continents. 7 years.</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mount Koskiosko &#8211; Highest in Australia</title>
		<link>http://www.climbingandrunning.com/mount-koskiosko-highest-in-australia/</link>
		<comments>http://www.climbingandrunning.com/mount-koskiosko-highest-in-australia/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 05:28:51 +0000</pubDate>
		<dc:creator>Mitch Lewis</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Koskiosko]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://climbingandrunning.com/?p=32</guid>
		<description><![CDATA[This mountain, er hill, is technically the highest in Australia, though 7 summits recognize this mountain and also the Carstenez Pyramid in Indonesia (Iryan Jaya).  Really a good walk up to 7,210 feet in the snowy mountains, it is easily the most accessible of all the 7 summits.  ]]></description>
		<wfw:commentRss>http://www.climbingandrunning.com/mount-koskiosko-highest-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

